India Brass Importer Data
| Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
| 1-Dec-09 | 74199990 | 600 BRASS SLEVE SET (P16+P85+60 HOLE) (FOR CERAMICS TILE MACHINE) BENO: 853393 | CHINA | Delhi TKD ICD | 1550.07 | 16.00 | SET | 96.88 |
| 2-Dec-09 | 73211190 | BRASS CAP (SPARE PARTS) BENO: 853721 | CHINA | Delhi TKD ICD | 47.75 | 10.00 | PCS | 4.78 |
| 2-Dec-09 | 72173010 | NON ALLOY STEEL WIRE BRASS COATED (DIAMETER OF WIRE 0.25MM AND 0.30MM) BENO: 853771 | BELGIUM | Delhi TKD ICD | 1006204.06 | 18.68 | MTS | 53853.78 |
| 2-Dec-09 | 84229090 | BRASS BUSH (PARTS FOR FILLING MACHINE) BENO: 853802 | CHINA | Delhi TKD ICD | 566.61 | 12.00 | PCS | 47.22 |
| 7-Dec-09 | 72299016 | BRASS COATED STEEL WIRE FOR RUBBER HOSE (THICKNESS: 0.27 MM) BENO: 854684 | CHINA | Delhi TKD ICD | 1133220.00 | 20.00 | MTS | 56661.00 |
| 7-Dec-09 | 72299016 | BRASS COATED STEEL WIRE FOR RUBBER HOSE (THICKNESS: 0.30 MM) BENO: 854684 | CHINA | Delhi TKD ICD | 13929.16 | 0.25 | MTS | 55716.64 |
| 7-Dec-09 | 72299016 | BRASS COATED STEEL WIRE FOR RUBBER HOSE (THICKNESS: 0.30 MM) BENO: 854684 | CHINA | Delhi TKD ICD | 167149.95 | 3.00 | MTS | 55716.65 |
| 7-Dec-09 | 72299016 | BRASS COATED STEEL WIRE FOR RUBBER HOSE (THICKNESS: 0.30 MM) BENO: 854684 | CHINA | Delhi TKD ICD | 933253.89 | 16.75 | MTS | 55716.65 |
| 7-Dec-09 | 74032100 | REMELTED BRASS INGOTS BENO: 854696 | UNITED ARAB EMIRATES | Delhi TKD ICD | 176.55 | 0.00 | MTS | 176550.00 |
| 7-Dec-09 | 74032100 | REMELTED BRASS INGOTS BENO: 854696 | UNITED ARAB EMIRATES | Delhi TKD ICD | 3884029.42 | 22.00 | MTS | 176554.82 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: buyselltradeleads@infodriveindia.com
Buy Sell Trade Leads
StumbleUpon
Google
Yahoo