India Rubber Importers
| Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
| 1-Dec-09 | 40169990 | RED SCRAPPER RUBBER 50 MM (FOR CERAMICS TILE MACHINE) BENO: 853393 | CHINA | Delhi TKD ICD | 7750.34 | 20.00 | PCS | 387.52 |
| 1-Dec-09 | 40022000 | PBR-1220 POLY BUTADINE RUBBER (PRIME VIRGIN) BENO: 853418 | IRAN | Delhi TKD ICD | 3685337.21 | 50.40 | MTR | 73121.77 |
| 1-Dec-09 | 27101960 | RUBBER PROCESS OIL BENO: 853427 | IRAN | Delhi TKD ICD | 1382046.78 | 84.14 | MTS | 16425.56 |
| 1-Dec-09 | 40024900 | CHLOROPRENE SYNTHETIC RUBBER (PS40AH) DENKA CHLOROPRENE BENO: 853460 | JAPAN | Delhi TKD ICD | 1133220.00 | 8.00 | MTS | 141652.50 |
| 1-Dec-09 | 40169990 | RICE MILL RUBBER ROLLERS 10"X10"(ALUMININUM DRUM-CREAM COLOR SPARE PARTS OF RICE MILL MACHINE BENO: 853463 | VIETNAM, DEMOCRATIC REP. OF | Delhi TKD ICD | 1869813.00 | 1800.00 | PCS | 1038.79 |
| 1-Dec-09 | 40169990 | RUBBER STRIPS FOR 15L WATER SUCKER BENO: 853491 | CHINA | Delhi TKD ICD | 25616.32 | 500.00 | NOS | 51.23 |
| 1-Dec-09 | 39269099 | SCRUBBER BENO: 853502 | CHINA | Delhi TKD ICD | 1145.97 | 100.00 | DOZ | 11.46 |
| 1-Dec-09 | 39269099 | SCRUBBER (1 SET = 3 PCS) BENO: 853502 | CHINA | Delhi TKD ICD | 9549.74 | 1000.00 | SET | 9.55 |
| 1-Dec-09 | 39269099 | SCRUBBER (1 SET = 4 PCS) BENO: 853502 | CHINA | Delhi TKD ICD | 28649.22 | 2000.00 | SET | 14.32 |
| 2-Dec-09 | 40169990 | SB3-67 RUBBER G-BOX LID 66417-SB3-6700 (PARTS FOR AUTOMOBILE AND ETC FOR CAPTIVE CONSUMPTION) BENO: 853506 | JAPAN | Delhi TKD ICD | 11381.10 | 4000.00 | PCS | 2.85 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: buyselltradeleads@infodriveindia.com
Buy Sell Trade Leads
StumbleUpon
Google
Yahoo